FREE eNewsletters!


Channel banner image auctions.bloodhorse.com   
November 7, 2009   

Channels

Marketplace
Classifieds
Exclusively Equine

Publications
The Blood-Horse
The Horse
TBH Marketwatch
TBH Auction Edge
Keeneland
Magazine

Web Resources
The Horse.com
Thoroughbred
Legends
Eclipse Press
The Horse Source
BHP Fact Book
Thoroughbred
Retirement Directory


 AUCTION AT-A-GLANCE


OBS AUGUST YEARLING SALE 2005

LEADING BUYERS

        Buyer Num Gross   Average  
1 Bob Baffert, agent 1 $160,000 $160,000
2 Caldera Racing 2 $157,000 $78,500
3 Vinery Stables 2 $125,000 $62,500
4 Murray Smith 3 $175,000 $58,333
5 Donald R. Dizney 1 $50,000 $50,000
5 Carlos J. Morales 1 $50,000 $50,000
6 Robert Harris, agent 1 $45,000 $45,000
6 Philip & Brenda Robinson 1 $45,000 $45,000
6 Lonnie Arterburn and David Walters 1 $45,000 $45,000
7 Robert & Mary Harris, agent 2 $87,000 $43,500
8 Cornejo Racing 1 $41,000 $41,000
9 Lonnie Arterburn 4 $161,500 $40,375
10 Red Oak Farm 1 $39,000 $39,000
11 Joseph Brocklebank, agent 5 $194,500 $38,900
12 O&H Bloodstock Partners 3 $99,000 $33,000
13 Nick de Meric, agent 3 $94,000 $31,333
14 Ricky Leppala 1 $31,000 $31,000
15 Millenium Bloodstock 1 $30,000 $30,000
16 Excel Bloodstock 3 $87,000 $29,000
17 Hugh H. Robertson 4 $109,000 $27,250
18 Buzz Chace, agent 2 $54,000 $27,000
18 France Weiner, agent 2 $54,000 $27,000
18 Rodolfo Garcia 2 $53,000 $26,500
19 Samuel E. Rodriguez & Narvick International,
Ital-Cal, agent
9 $232,000 $25,778
20 Larry Fowler 1 $25,000 $25,000
20 Steve Dwoskin 1 $25,000 $25,000
20 J. Eric Kruljac 1 $25,000 $25,000
20 Headingly Stables 1 $25,000 $25,000
20 American Equistock 1 $25,000 $25,000
20 Leatherman or Leatherman 1 $25,000 $25,000
20 J.R. Ivory & Lonnie Arterburn 1 $25,000 $25,000
21 Kevin Halter 3 $74,000 $24,667
22 Tom Cobbler 1 $24,000 $24,000
23 P. A. Everard 3 $70,000 $23,333
24 Dr. Donald E. Fishman 1 $23,000

$23,000

25 Brian Gillum 1 $22,000

$22,000