FREE eNewsletters!



Channel banner image auctions.bloodhorse.com   
November 22, 2009   

Channels

Marketplace
Classifieds
Exclusively Equine

Publications
The Blood-Horse
The Horse
TBH Marketwatch
TBH Auction Edge
Keeneland
Magazine

Web Resources
The Horse.com
Thoroughbred
Legends
Eclipse Press
The Horse Source
BHP Fact Book
Thoroughbred
Retirement Directory


 AUCTION AT-A-GLANCE


2005 KEENELAND SEPTEMBER YEARLING SALE

LEADING SIRES (All Sessions)

          Sire

Num Low   High   Average
1 Storm Cat 26 $150,000 $9,700,000 $1,766,731
2 A.P. Indy 21 $62,000 $3,400,000 $952,714
3 Danehill 4 $140,000 $1,450,000 $492,500
4 Kingmambo 24 $20,000 $2,700,000 $486,042
5 Unbridled's Song 38 $75,000 $1,700,000 $420,789
6 Giant's Causeway 40 $25,000 $1,500,000 $420,175
7 Danzig 12 $32,000 $1,050,000 $416,000
8 Gone West 27 $15,000 $1,600,000 $373,333
9 Fusaichi Pegasus 30 $10,000 $1,050,000 $346,067
10 Sadler's Wells 8 $65,000 $725,000 $340,625
11 Forestry 15 $60,000 $975,000 $339,667
12 Seeking the Gold 17 $40,000 $700,000 $273,529
13 Pulpit 21 $19,000 $675,000 $236,286
14 Elusive Quality 36 $11,500 $800,000 $212,653
15 Distorted Humor 57 $37,000 $1,100,000 $207,684
16 Mr. Greeley 51 $5,000 $2,700,000 $195,980
17 Deputy Minister 26 $3,000 $550,000 $190,962
18 Awesome Again 24 $10,000 $750,000 $189,417
19 Dynaformer 29 $15,000 $900,000 $178,034
20 War Chant 28 $20,000 $575,000 $165,321
21 Tiznow 34 $4,500 $725,000 $161,956
22 Silver Hawk 4 $37,000 $475,000 $158,500
23 Rock of Gibraltar (IRE) 4 $90,000 $250,000 $156,250
24 Forest Wildcat 23 $15,000 $525,000 $149,957
25 Tale of the Cat 48 $3,500 $575,000 $147,490
26 Dixieland Band 20 $12,000 $950,000 $147,300
27 Came Home 28 $4,200 $485,000 $147,186
28 Dixie Union 40 $2,500 $650,000 $137,988
29 Hennessy 20 $3,500 $400,000 $131,525
30 Broad Brush 10 $42,000 $250,000 $126,200
31 Theatrical (IRE) 12 $52,000 $275,000 $123,250
32 Red Ransom 17 $6,000 $500,000 $122,529
33 Forest Camp 35 $9,000 $1,000,000 $118,800
34 Rahy 11 $3,000 $450,000 $118,727
35 Cherokee Run 42 $1,500 $700,000 $110,440
36 Songandaprayer 8 $5,000 $240,000 $102,750
37 Street Cry (IRE) 37 $7,000 $450,000 $102,581
38 Silver Deputy 24 $4,500 $600,000 $100,604
39 Smart Strike 32 $1,000 $425,000 $100,531
40 Thunder Gulch 31 $4,000 $550,000 $97,758
41 Maria's Mon 27 $3,000 $350,000 $97,685
42 Yes It's True 24 $8,000 $200,000 $94,958
43 Grand Slam 56 $6,000 $350,000 $93,214
44 Tiger Ridge 3 $60,000 $140,000 $92,333
45 Buddha 48 $6,000 $550,000 $91,885
46 Quiet American 18 $11,000 $410,000 $91,333
47 Johannesburg 50 $3,000 $385,000 $89,360
48 Touch Gold 35 $2,500 $550,000 $88,543
49 Gulch 34 $3,500 $450,000 $84,515
50 Indian Charlie 25 $7,500 $250,000 $82,400
51 E Dubai 22 $3,500 $250,000 $80,795
52 El Corredor 50 $3,000 $240,000 $80,760
53 Officer 29 $8,000 $280,000 $80,724
54 Lemon Drop Kid 47 $3,000 $1,400,000 $80,670
55 Successful Appeal 6 $2,700 $130,000 $79,450
56 El Prado (IRE) 8 $5,000 $160,000 $78,750
57 Cozzene 14 $2,500 $190,000 $77,786
58 Wild Wonder 4 $5,000 $270,000 $76,250
59 Orientate 49 $5,000 $400,000 $76,204
60 Yonaguska 34 $3,000 $650,000 $74,809
61 Montbrook 9 $5,000 $220,000 $73,000
62 Point Given 30 $3,500 $280,000 $70,417
63 Broken Vow 31 $2,500 $475,000 $66,587
64 Holy Bull 27 $4,000 $450,000 $66,389
65 Monarchos 27 $3,000 $260,000 $66,222
66 Arch 20 $1,500 $250,000 $65,900
67 Bahri 3 $2,500 $150,000 $64,167
68 Outofthebox 6 $27,000 $100,000 $63,500
Diesis (GB) 10 $3,000 $190,000 $63,300
69 Royal Academy 19 $7,000 $300,000 $62,368
70 Marquetry 4 $4,000 $190,000 $62,250
71 Smoke Glacken 24 $13,000 $435,000 $61,375
72 Five Star Day 23 $2,500 $260,000 $60,587
73 Notebook 3 $45,000 $85,000 $60,000
74 Kissin Kris 4 $15,000 $170,000 $59,750
75 Carson City 23 $2,500 $400,000 $58,204
76 Fantastic Light 4 $17,000 $170,000 $56,750
77 Capote 20 $4,000 $140,000 $56,550
78 Include 37 $2,200 $310,000 $55,032
79 Two Punch 9 $8,000 $90,000 $54,889
80 In Excess (IRE) 4 $13,000 $100,000 $54,500
81 A P Valentine 3 $32,000 $95,000 $54,000
82 Langfuhr 23 $1,700 $290,000 $53,800
83 Mt. Livermore 14 $3,000 $130,000 $53,321
84 Deputy Commander 34 $5,500 $420,000 $52,868
85 Chester House 28 $2,000 $400,000 $52,864
86 Aptitude 31 $2,000 $310,000 $51,774
87 Mizzen Mast 19 $2,000 $255,000 $50,895
88 Bernstein 8 $4,000 $200,000 $50,875
89 Stormin Fever 34 $2,200 $410,000 $50,124
90 More Than Ready 36 $3,000 $300,000 $49,861
91 Cape Town 15 $6,200 $130,000 $48,413
92 High Yield 26 $1,500 $300,000 $47,623
93 Swain (IRE) 5 $10,000 $130,000 $47,200
94 Graeme Hall 3 $9,000 $110,000 $47,000
95 Woodman 8 $8,000 $150,000 $45,625
96 Cat Thief 26 $2,000 $200,000 $44,854
97 Red Bullet 17 $1,700 $190,000 $44,453
98 Glitterman 13 $9,000 $150,000 $44,231
99 Northern Afleet 9 $2,500 $120,000 $43,833
100 Anees 5 $14,000 $80,000 $43,800

         Freshman Sire
 

LEADING SIRES BY SESSION
1  2  3  4  5
 6  7  8  9  10  11  12  13  14


SLIDE SHOW

Sale Reports

Sale Leaders

SLIDE SHOW: KeeSep 05 Photo Album