FREE eNewsletters!



Channel banner image auctions.bloodhorse.com   
November 7, 2009   

Channels

Marketplace
Classifieds
Exclusively Equine

Publications
The Blood-Horse
The Horse
TBH Marketwatch
TBH Auction Edge
Keeneland
Magazine

Web Resources
The Horse.com
Thoroughbred
Legends
Eclipse Press
The Horse Source
BHP Fact Book
Thoroughbred
Retirement Directory


 AUCTION AT-A-GLANCE


FASIG-TIPTON KENTUCKY SELECT YEARLING SALE 2005

LEADING BUYERS

          Buyer Num Gross   Average  
1 Demi O'Byrne, agent 1 $650,000 $650,000
2 Circle E, John Kimmel, agent 1 $360,000 $360,000
3 Circle E Racing 1 $350,000 $350,000
4 Robert E. Courtney Jr., agent 1 $350,000 $350,000
5 Hoby Kight 1 $310,000 $310,000
6 Mountain States Stables 1 $300,000 $300,000
7 Second Wind, Thomas Mara, agent 1 $300,000 $300,000
8 B. Wayne Hughes 3 $865,000 $288,333
9 Maurice W. Miller III 3 $830,000 $276,667
10 Dr. Naoya Yoshida 1 $275,000 $275,000
11 Castletop Stable 1 $260,000 $260,000
12 Hartley-DeRenzo Thoroughbreds 4 $1,010,000 $252,500
13 Bowling and Dodd 1 $245,000 $245,000
14 Fleetwood/NW Management 3 $700,000 $233,333
15 John Connelly 1 $230,000 $230,000
16 Gasper Bloodstock, agent 1 $230,000 $230,000
17 Buckram Oak Farm 3 $685,000 $228,333
18 Dapple Bloodstock 2 $440,000 $220,000
19 North Wales, Allen Jenkins, agent 1 $210,000 $210,000
20 Barry Berkelhammer, agent 2 $415,000 $207,500
21 John Ferguson 2 $400,000 $200,000
22 P. Pompa, Hidden Brook, agent 2 $400,000 $200,000
23 Goldthorpe and Hurley 2 $395,000 $197,500
24 Eldon Farm Equine 3 $590,000 $196,667
25 Expo Enterprises 1 $190,000 $190,000

  Sale Reports
  Leading Sales Performers