FREE eNewsletters!



Channel banner image auctions.bloodhorse.com   
November 7, 2009   

Channels

Marketplace
Classifieds
Exclusively Equine

Publications
The Blood-Horse
The Horse
TBH Marketwatch
TBH Auction Edge
Keeneland
Magazine

Web Resources
The Horse.com
Thoroughbred
Legends
Eclipse Press
The Horse Source
BHP Fact Book
Thoroughbred
Retirement Directory


 AUCTION AT-A-GLANCE

2006 Fasig-Tipton Kentucky July Yearling Sale

All Sessions

Session One  |  Session Two  |  All Sessions


LEADING SIRES  |  BUYERS BY GROSS  |  BUYERS BY AVERAGE
CONSIGNORS BY GROSS  |  CONSIGNORS BY AVERAGE

2006 Fasig-Tipton Kentucky July Yearling Sale

Leading Sires (All Sessions)

Sire Num Low High Average
Forestry 3 $55,000 $1,200,000 $521,667
Sky Mesa 5 $112,000 $275,000 $182,400
Aldebaran 4 $125,000 $220,000 $173,750
Kafwain 7 $70,000 $485,000 $169,000
Songandaprayer 10 $100,000 $260,000 $160,000
More Than Ready 9 $70,000 $375,000 $157,778
Posse 6 $20,000 $300,000 $148,333
Johannesburg 4 $115,000 $180,000 $142,500
Whywhywhy 4 $55,000 $225,000 $133,750
Forest Camp 9 $50,000 $250,000 $128,556
Tiznow 3 $37,000 $265,000 $124,000
Harlan's Holiday 14 $40,000 $375,000 $120,857
Officer 6 $50,000 $200,000 $117,500
Successful Appeal 3 $80,000 $175,000 $115,000
Smoke Glacken 3 $37,000 $225,000 $109,000
Include 4 $12,000 $220,000 $104,250
Northern Afleet 4 $45,000 $150,000 $101,250
Buddha 5 $12,000 $225,000 $100,400
Yes It's True 8 $12,000 $250,000 $98,875
Yankee Gentleman 7 $17,000 $197,000 $96,571
Indian Charlie 3 $69,000 $120,000 $96,333
Malibu Moon 6 $22,000 $155,000 $89,500
Tactical Cat 3 $40,000 $125,000 $88,333
Yonaguska 5 $22,000 $235,000 $86,800
Repent 3 $35,000 $120,000 $85,000
Full Mandate 3 $30,000 $120,000 $83,333
Wiseman's Ferry 3 $35,000 $135,000 $76,667
Van Nistelrooy 5 $40,000 $125,000 $72,000
Broken Vow 5 $31,000 $140,000 $71,200
Hold That Tiger 10 $25,000 $145,000 $65,900
Proud Citizen 7 $40,000 $125,000 $65,714
Sunday Break (JPN) 4 $22,000 $110,000 $63,500
Stephen Got Even 4 $45,000 $100,000 $62,500
Gilded Time 3 $40,000 $90,000 $61,667
Two Punch 4 $30,000 $60,000 $43,000
Freud 6 $15,000 $62,000 $39,500
Honour and Glory 3 $12,000 $50,000 $37,333

LEADING SIRES  |  BUYERS BY GROSS  |  BUYERS BY AVERAGE
CONSIGNORS BY GROSS  |  CONSIGNORS BY AVERAGE

2006 Fasig-Tipton Kentucky July Yearling Sale  

Leading Consignors by Average (All Sessions)

Consignor Offered Sold Gross Average
Mulholland Springs
1
1
$410,000 $410,000
Montesacro Farm
2
1
$340,000 $340,000
Nursery Place
3
3
$980,000 $326,667
Viking Stud
3
2
$455,000 $227,500
Dromoland Farm
4
4
$850,000 $212,500
JTL Bloodstock
1
1
$200,000 $200,000
Columbiana Farm
1
1
$180,000 $180,000
Legacy Bloodstock
5
4
$695,000 $173,750
Hill 'n' Dale Sales Agency
5
5
$855,000 $171,000
Clarkland Farm
3
3
$510,000 $170,000
Hidden Brook
1
1
$170,000 $170,000
Beau Lane Bloodstock
2
1
$170,000 $170,000
Gainesway
15
14
$2,317,000 $165,500
Stoney Lane Farm
5
4
$645,000 $161,250
Watermill Farm
2
1
$160,000 $160,000
Taylor Made Sales Agency
41
35
$5,434,000 $155,257
Summerfield Sales Agency
10
8
$1,185,000 $148,125
Needham-Betz Thoroughbreds
4
4
$587,000 $146,750
James B. Keogh
5
3
$440,000 $146,667
Elm Tree Farm
4
3
$430,000 $143,333
Green Willow Farms
2
1
$140,000 $140,000
Fairlawn Farm
2
2
$272,000 $136,000
Susan M. Forrester
8
4
$535,000 $133,750
Rosilyn Polan
2
2
$267,000 $133,500
Elysian Bloodstock
1
1
$130,000 $130,000
Fares Farm
1
1
$125,000 $125,000
Denali Stud
7
4
$495,000 $123,750
Michelle Redding
2
2
$245,000 $122,500
Highclere Sales
12
12
$1,432,000 $119,333
Three Chimneys Sales
5
5
$589,000 $117,800
The Acorn
6
3
$350,000 $116,667
Hunter Valley Farm
9
7
$807,000 $115,286
Bluewater Sales
19
12
$1,360,000 $113,333
Walnut Green
4
3
$335,000 $111,667
Eaton Sales
24
20
$2,162,000 $108,100
Darby Dan Farm
7
7
$719,000 $102,714
Brereton C. Jones
3
3
$300,000 $100,000
Castleton Lyons
4
3
$285,000 $95,000
Beth Bayer
5
3
$282,000 $94,000
Nardelli Sales
6
4
$372,000 $93,000
Cloverleaf Farms
3
2
$185,000 $92,500
Four Star Sales
12
9
$814,000 $90,444
Calumet Farm
2
1
$90,000 $90,000
Justice Farm
1
1
$90,000 $90,000
Narvick International
1
1
$90,000 $90,000
Paramount Sales
15
12
$1,019,000 $84,917
December Farm International
5
2
$169,000 $84,500
Hinkle Farms
2
1
$82,000 $82,000
Bluegrass Thoroughbred Services
11
5
$409,000 $81,800
Michael & Julia O'Quinn
2
2
$160,000 $80,000
Dan Mallory
4
4
$315,000 $78,750
Sue Vacek
2
1
$75,000 $75,000
Barker Farm
1
1
$75,000 $75,000
Rough Diamonds Farm
1
1
$73,000 $73,000
Three Chimney Sales
4
3
$210,000 $70,000
Rockwell Sales Agency
2
1
$70,000 $70,000
Burleson Farm
14
14
$976,000 $69,714
Mayo West Farm
1
1
$65,000 $65,000
Old Frankfort Stud
1
1
$65,000 $65,000
Hopewell Farm
7
6
$390,000 $65,000
Elite Equine
2
2
$122,000 $61,000
Marshall W. Silverman
14
8
$487,000 $60,875
Anderson Farms
1
1
$60,000 $60,000
Brandywine Farm
3
2
$120,000 $60,000
Moonestone Sales
1
1
$60,000 $60,000
Ballinswood Sales
6
5
$295,000 $59,000
Glenwood Farm
3
3
$175,000 $58,333
Penn Sales
1
1
$50,000 $50,000
JLT Bloodstock
3
2
$100,000 $50,000
Susan Y. Foreman
2
1
$45,000 $45,000
Ted Bates Agency
3
1
$45,000 $45,000
Columbiana Farm
1
1
$40,000 $40,000
Flying High Farm
2
1
$40,000 $40,000
Bill Reightler
6
3
$112,000 $37,333
Trackside Farm
2
2
$66,000 $33,000
Warrendale Sales
4
2
$65,000 $32,500
Bradyleigh Farms
1
1
$25,000 $25,000
Mill Ridge Sales
3
1
$25,000 $25,000
Wintergreen Farm
1
1
$17,000 $17,000
Fares Farm
2
1
$12,000 $12,000

LEADING SIRES  |  BUYERS BY GROSS  |  BUYERS BY AVERAGE
CONSIGNORS BY GROSS  |  CONSIGNORS BY AVERAGE

2006 Fasig-Tipton Kentucky July Yearling Sale

Leading Consignors by Gross (All Sessions)

Consignor Offered Sold Gross Average
Taylor Made Sales Agency
41
35
$5,434,000 $155,257
Gainesway
15
14
$2,317,000 $165,500
Eaton Sales
24
20
$2,162,000 $108,100
Highclere Sales
12
12
$1,432,000 $119,333
Bluewater Sales
19
12
$1,360,000 $113,333
Summerfield Sales Agency
10
8
$1,185,000 $148,125
Paramount Sales
15
12
$1,019,000 $84,917
Nursery Place
3
3
$980,000 $326,667
Burleson Farm
14
14
$976,000 $69,714
Hill 'n' Dale Sales Agency
5
5
$855,000 $171,000
Dromoland Farm
4
4
$850,000 $212,500
Four Star Sales
12
9
$814,000 $90,444
Hunter Valley Farm
9
7
$807,000 $115,286
Darby Dan Farm
7
7
$719,000 $102,714
Legacy Bloodstock
5
4
$695,000 $173,750
Stoney Lane Farm
5
4
$645,000 $161,250
Three Chimneys Sales
5
5
$589,000 $117,800
Needham-Betz Thoroughbreds
4
4
$587,000 $146,750
Susan M. Forrester
8
4
$535,000 $133,750
Clarkland Farm
3
3
$510,000 $170,000
Denali Stud
7
4
$495,000 $123,750
Marshall W. Silverman
14
8
$487,000 $60,875
Viking Stud
3
2
$455,000 $227,500
James B. Keogh
5
3
$440,000 $146,667
Elm Tree Farm
4
3
$430,000 $143,333
Mulholland Springs
1
1
$410,000 $410,000
Bluegrass Thoroughbred Services
11
5
$409,000 $81,800
Hopewell Farm
7
6
$390,000 $65,000
Nardelli Sales
6
4
$372,000 $93,000
The Acorn
6
3
$350,000 $116,667
Montesacro Farm
2
1
$340,000 $340,000
Walnut Green
4
3
$335,000 $111,667
Dan Mallory
4
4
$315,000 $78,750
Brereton C. Jones
3
3
$300,000 $100,000
Ballinswood Sales
6
5
$295,000 $59,000
Castleton Lyons
4
3
$285,000 $95,000
Beth Bayer
5
3
$282,000 $94,000
Fairlawn Farm
2
2
$272,000 $136,000
Rosilyn Polan
2
2
$267,000 $133,500
Michelle Redding
2
2
$245,000 $122,500
Three Chimney Sales
4
3
$210,000 $70,000
JTL Bloodstock
1
1
$200,000 $200,000
Cloverleaf Farms
3
2
$185,000 $92,500
Columbiana Farm
1
1
$180,000 $180,000
Glenwood Farm
3
3
$175,000 $58,333
Hidden Brook
1
1
$170,000 $170,000
Beau Lane Bloodstock
2
1
$170,000 $170,000
December Farm International
5
2
$169,000 $84,500
Watermill Farm
2
1
$160,000 $160,000
Michael & Julia O'Quinn
2
2
$160,000 $80,000
Green Willow Farms
2
1
$140,000 $140,000
Elysian Bloodstock
1
1
$130,000 $130,000
Fares Farm
1
1
$125,000 $125,000
Elite Equine
2
2
$122,000 $61,000
Brandywine Farm
3
2
$120,000 $60,000
Bill Reightler
6
3
$112,000 $37,333
JLT Bloodstock
3
2
$100,000 $50,000
Calumet Farm
2
1
$90,000 $90,000
Justice Farm
1
1
$90,000 $90,000
Narvick International
1
1
$90,000 $90,000
Hinkle Farms
2
1
$82,000 $82,000
Sue Vacek
2
1
$75,000 $75,000
Barker Farm
1
1
$75,000 $75,000
Rough Diamonds Farm
1
1
$73,000 $73,000
Rockwell Sales Agency
2
1
$70,000 $70,000
Trackside Farm
2
2
$66,000 $33,000
Mayo West Farm
1
1
$65,000 $65,000
Old Frankfort Stud
1
1
$65,000 $65,000
Warrendale Sales
4
2
$65,000 $32,500
Anderson Farms
1
1
$60,000 $60,000
Moonestone Sales
1
1
$60,000 $60,000
Penn Sales
1
1
$50,000 $50,000
Susan Y. Foreman
2
1
$45,000 $45,000
Ted Bates Agency
3
1
$45,000 $45,000
Columbiana Farm
1
1
$40,000 $40,000
Flying High Farm
2
1
$40,000 $40,000
Bradyleigh Farms
1
1
$25,000 $25,000
Mill Ridge Sales
3
1
$25,000 $25,000
Wintergreen Farm
1
1
$17,000 $17,000
Fares Farm
2
1
$12,000 $12,000

LEADING SIRES  |  BUYERS BY GROSS  |  BUYERS BY AVERAGE
CONSIGNORS BY GROSS  |  CONSIGNORS BY AVERAGE

2006 Fasig-Tipton Kentucky July Yearling Sale

Leading Buyers by Average (All Sessions)

Buyer

Num

Gross Average
John Ferguson 1 $1,200,000 $1,200,000
Desperado Stables 1 $760,000 $760,000
Richard Wise 1 $360,000 $360,000
Mercedes Stables, Dennis Yokum, agent 1 $340,000 $340,000
John P. Fort 1 $325,000 $325,000
Maurice W. Miller III 1 $300,000 $300,000
Buzz Chace, agent 2 $550,000 $275,000
Zayat Stables 8 $2,160,000 $270,000
Gulf Coast Farms 1 $250,000 $250,000
Elisabeth H. Alexander 1 $225,000 $225,000
Pioneer 3 $660,000 $220,000
Starlight Stables I 5 $1,075,000 $215,000
Fox Hill Farms 1 $210,000 $210,000
William Andrews 1 $210,000 $210,000
Maurice W. Miller III & John Dowd 2 $405,000 $202,500
Ridgewood Bloodstock 1 $200,000 $200,000
Bakster Farm, Tim Kegel, agent 1 $200,000 $200,000
Paul Pompa Jr., Hidden Brook, agent 1 $200,000 $200,000
Hartley-De Renzo Thoroughbreds 2 $395,000 $197,500
Jay Em Ess Stable 3 $590,000 $196,667
Hal Earnhardt 1 $190,000 $190,000
Hoby & Layna Kight 4 $730,000 $182,500
Aisling Duignan, agent 1 $180,000 $180,000
Joseph Appelbaum 3 $530,000 $176,667
Casse Racing 1 $175,000 $175,000
Todd A. Pletcher, agent 1 $175,000 $175,000
Joseph Brocklebank, agent 3 $522,000 $174,000
Castletop Stable 1 $170,000 $170,000
Sky Racing 4 $650,000 $162,500
Four Roses Thoroughbreds 5 $765,000 $153,000
B. Wayne Hughes 1 $150,000 $150,000
Tim Kegel, agent 1 $150,000 $150,000
McMahon Bloodstock 1 $150,000 $150,000
Mark McEntee, agent 1 $150,000 $150,000
TB Bloodstock Service 1 $150,000 $150,000
Goldmark 5 $735,000 $147,000
Roosevelt Racing 1 $145,000 $145,000
Sport Thoroughbreds 2 $290,000 $145,000
Cracker Jack Stables 1 $145,000 $145,000
George Krikorian 1 $140,000 $140,000
Blue Moon Bloodstock, agent 1 $140,000 $140,000
Jazz 2 $275,000 $137,500
Bradley Thoroughbred Brokerage, agent 2 $272,000 $136,000
Mike Ryan, agent 11 $1,487,000 $135,182
Big Apple Racing 3 $395,000 $131,667
Cumberland Bloodstock 1 $130,000 $130,000
EWM Investments 3 $380,000 $126,667
Patricia Blass 1 $125,000 $125,000
Iron Horse Racing 2 $250,000 $125,000
Morning Wood Farm 1 $125,000 $125,000
Allen Jenkins, agent 3 $365,000 $121,667
Sequel & Excel Bloodstock 4 $485,000 $121,250
North Wales 2 $240,000 $120,000
Cam Allard, Allen Jenkins, agent 1 $120,000 $120,000
M.S.T.S. 7 $825,000 $117,857
Dogwood Stable 4 $467,000 $116,750
Barry Berkelhammer, agent 3 $350,000 $116,667
Sabine Stable 3 $345,000 $115,000
Select Stable One 1 $115,000 $115,000
Nick de Meric, agent 4 $455,000 $113,750
Arch Bloodstock, agent 1 $112,000 $112,000
JMJ Racing & Gainesway 1 $110,000 $110,000
Jon Kelly 3 $305,000 $101,667
Leprechaun Racing, agent 15 $1,512,000 $100,800
Horse Power 1 $100,000 $100,000
Burleson Farm 1 $100,000 $100,000
John Dowd, agent 1 $100,000 $100,000
Cary Frommer, agent 3 $300,000 $100,000
Abacus Bloodstock, agent 1 $100,000 $100,000
Dapple Bloodstock 6 $599,000 $99,833
Don Graham 3 $293,000 $97,667
Reade Baker, agent 1 $97,000 $97,000
Block Bloodstock 1 $95,000 $95,000
Secret Agent, agent 1 $95,000 $95,000
Babylon Equine 1 $90,000 $90,000
Blandford Bloodstock 1 $90,000 $90,000
Kenneth McPeek, agent 3 $270,000 $90,000
James Cullen, agent 2 $175,000 $87,500
Becky Thomas, agent 5 $437,000 $87,400
Randy Miles, agent 3 $255,000 $85,000
Newmarket International 2 $170,000 $85,000
Carl Bowling 3 $252,000 $84,000
Richard O'Gorman Bloodstock 2 $162,000 $81,000
Jerry Bach 1 $80,000 $80,000
John P. Pucek 1 $80,000 $80,000
Journeyman Bloodstock, agent 2 $157,000 $78,500
Carrol Castille 10 $757,000 $75,700
Alex Cole 1 $75,000 $75,000
Albert Davis 1 $75,000 $75,000
Bowling & Dodd 1 $75,000 $75,000
Du Charme Stable 1 $75,000 $75,000
James Layden, agent 1 $75,000 $75,000
Gabriel Dixon, agent 1 $75,000 $75,000
Razin the Bar Stable 1 $75,000 $75,000
The Elkstone Group 1 $70,000 $70,000
Edward Plesa Jr., agent 2 $139,000 $69,500
David Scanlon 2 $135,000 $67,500
Dan Kenny, agent 2 $132,000 $66,000
Kirkwood Stables, agent 1 $65,000 $65,000
New Episode Training Center 3 $185,000 $61,667
BBA Ireland 1 $60,000 $60,000
David McKathan 1 $60,000 $60,000
Dennis R. Ejack, agent 1 $60,000 $60,000
John Fahey III 1 $57,000 $57,000
Prater Thoroughbreds 3 $170,000 $56,667
Tom Durant 1 $55,000 $55,000
Bentham Farm 1 $55,000 $55,000
Breezly Racing 1 $55,000 $55,000
Straightaway Farm 1 $55,000 $55,000
Classic Bloodstock 2 $110,000 $55,000
David Ingordo, agent 1 $55,000 $55,000
Kenneth L. & Sarah K. Ramsey 1 $55,000 $55,000
Joseph Balsamo, Michael Trombetta, agent 1 $55,000 $55,000
Crupi's New Castle Farm 7 $360,000 $51,429
Flying Zee Stable 3 $152,000 $50,667
Oak Tree Farm 1 $50,000 $50,000
Joe Novogratz 1 $50,000 $50,000
Doc Bloodstock 1 $50,000 $50,000
Ralph E. Bodine 1 $50,000 $50,000
Jack Smith, agent 2 $95,000 $47,500
Stanley Moore 1 $45,000 $45,000
Just for Fun Stables 1 $45,000 $45,000
G. Ray Trisler & Mays Farm 4 $170,000 $42,500
Con Marnane 3 $120,000 $40,000
Mac Fehsenfeld 1 $40,000 $40,000
Harvest Landing 1 $40,000 $40,000
William Slattery 1 $40,000 $40,000
Naveed M. Chowhan 1 $40,000 $40,000
Diamond Creek Farm 1 $40,000 $40,000
B&B Investments 4 $152,000 $38,000
Lochness, agent 1 $37,000 $37,000
R. Larry Johnson 1 $37,000 $37,000
True South 1 $35,000 $35,000
The Big Stable 1 $35,000 $35,000
Patrick Hoppel, agent 1 $35,000 $35,000
Global Bloodstock 3 $101,000 $33,667
Isabel Mathew 2 $67,000 $33,500
Omega Farm, agent 4 $124,000 $31,000
Suarez Racing 1 $30,000 $30,000
T. Reed 1 $25,000 $25,000
ABG Farm 1 $25,000 $25,000
Jim Dicicco 1 $25,000 $25,000
John Link 1 $22,000 $22,000
James Borlina 1 $22,000 $22,000
C&M Stable 2 $42,000 $21,000
High Point Stables 1 $20,000 $20,000
Desiree Barbazon 2 $34,000 $17,000
Southern Cypress Stable 1 $17,000 $17,000
Lakland Farm 1 $15,000 $15,000
Greathouse Bloodstock 1 $12,000 $12,000

LEADING SIRES  |  BUYERS BY GROSS  |  BUYERS BY AVERAGE
CONSIGNORS BY GROSS  |  CONSIGNORS BY AVERAGE

2006 Fasig-Tipton Kentucky July Yearling Sale

Leading Buyers by Gross (All Sessions)

Buyer

Num

Average Gross
Zayat Stables 8 $270,000 $2,160,000
Leprechaun Racing, agent 15 $100,800 $1,512,000
Mike Ryan, agent 11 $135,182 $1,487,000
John Ferguson 1 $1,200,000 $1,200,000
Starlight Stables I 5 $215,000 $1,075,000
M.S.T.S. 7 $117,857 $825,000
Four Roses Thoroughbreds 5 $153,000 $765,000
Desperado Stables 1 $760,000 $760,000
Carrol Castille 10 $75,700 $757,000
Goldmark 5 $147,000 $735,000
Hoby & Layna Kight 4 $182,500 $730,000
Pioneer 3 $220,000 $660,000
Sky Racing 4 $162,500 $650,000
Dapple Bloodstock 6 $99,833 $599,000
Jay Em Ess Stable 3 $196,667 $590,000
Buzz Chace, agent 2 $275,000 $550,000
Joseph Appelbaum 3 $176,667 $530,000
Joseph Brocklebank, agent 3 $174,000 $522,000
Sequel & Excel Bloodstock 4 $121,250 $485,000
Dogwood Stable 4 $116,750 $467,000
Nick de Meric, agent 4 $113,750 $455,000
Becky Thomas, agent 5 $87,400 $437,000
Maurice W. Miller III & John Dowd 2 $202,500 $405,000
Hartley-De Renzo Thoroughbreds 2 $197,500 $395,000
Big Apple Racing 3 $131,667 $395,000
EWM Investments 3 $126,667 $380,000
Allen Jenkins, agent 3 $121,667 $365,000
Richard Wise 1 $360,000 $360,000
Crupi's New Castle Farm 7 $51,429 $360,000
Barry Berkelhammer, agent 3 $116,667 $350,000
Sabine Stable 3 $115,000 $345,000
Mercedes Stables, Dennis Yokum, agent 1 $340,000 $340,000
John P. Fort 1 $325,000 $325,000
Jon Kelly 3 $101,667 $305,000
Maurice W. Miller III 1 $300,000 $300,000
Cary Frommer, agent 3 $100,000 $300,000
Don Graham 3 $97,667 $293,000
Sport Thoroughbreds 2 $145,000 $290,000
Jazz 2 $137,500 $275,000
Bradley Thoroughbred Brokerage, agent 2 $136,000 $272,000
Kenneth McPeek, agent 3 $90,000 $270,000
Randy Miles, agent 3 $85,000 $255,000
Carl Bowling 3 $84,000 $252,000
Gulf Coast Farms 1 $250,000 $250,000
Iron Horse Racing 2 $125,000 $250,000
North Wales 2 $120,000 $240,000
Elisabeth H. Alexander 1 $225,000 $225,000
Fox Hill Farms 1 $210,000 $210,000
William Andrews 1 $210,000 $210,000
Ridgewood Bloodstock 1 $200,000 $200,000
Bakster Farm, Tim Kegel, agent 1 $200,000 $200,000
Paul Pompa Jr., Hidden Brook, agent 1 $200,000 $200,000
Hal Earnhardt 1 $190,000 $190,000
New Episode Training Center 3 $61,667 $185,000
Aisling Duignan, agent 1 $180,000 $180,000
Casse Racing 1 $175,000 $175,000
Todd A. Pletcher, agent 1 $175,000 $175,000
James Cullen, agent 2 $87,500 $175,000
Castletop Stable 1 $170,000 $170,000
Newmarket International 2 $85,000 $170,000
Prater Thoroughbreds 3 $56,667 $170,000
G. Ray Trisler & Mays Farm 4 $42,500 $170,000
Richard O'Gorman Bloodstock 2 $81,000 $162,000
Journeyman Bloodstock, agent 2 $78,500 $157,000
Flying Zee Stable 3 $50,667 $152,000
B&B Investments 4 $38,000 $152,000
B. Wayne Hughes 1 $150,000 $150,000
Tim Kegel, agent 1 $150,000 $150,000
McMahon Bloodstock 1 $150,000 $150,000
Mark McEntee, agent 1 $150,000 $150,000
TB Bloodstock Service 1 $150,000 $150,000
Roosevelt Racing 1 $145,000 $145,000
Cracker Jack Stables 1 $145,000 $145,000
George Krikorian 1 $140,000 $140,000
Blue Moon Bloodstock, agent 1 $140,000 $140,000
Edward Plesa Jr., agent 2 $69,500 $139,000
David Scanlon 2 $67,500 $135,000
Dan Kenny, agent 2 $66,000 $132,000
Cumberland Bloodstock 1 $130,000 $130,000
Patricia Blass 1 $125,000 $125,000
Morning Wood Farm 1 $125,000 $125,000
Omega Farm, agent 4 $31,000 $124,000
Cam Allard, Allen Jenkins, agent 1 $120,000 $120,000
Con Marnane 3 $40,000 $120,000
Select Stable One 1 $115,000 $115,000
Arch Bloodstock, agent 1 $112,000 $112,000
JMJ Racing & Gainesway 1 $110,000 $110,000
Classic Bloodstock 2 $55,000 $110,000
Global Bloodstock 3 $33,667 $101,000
Horse Power 1 $100,000 $100,000
Burleson Farm 1 $100,000 $100,000
John Dowd, agent 1 $100,000 $100,000
Abacus Bloodstock, agent 1 $100,000 $100,000
Reade Baker, agent 1 $97,000 $97,000
Block Bloodstock 1 $95,000 $95,000
Secret Agent, agent 1 $95,000 $95,000
Jack Smith, agent 2 $47,500 $95,000
Babylon Equine 1 $90,000 $90,000
Blandford Bloodstock 1 $90,000 $90,000
Jerry Bach 1 $80,000 $80,000
John P. Pucek 1 $80,000 $80,000
Alex Cole 1 $75,000 $75,000
Albert Davis 1 $75,000 $75,000
Bowling & Dodd 1 $75,000 $75,000
Du Charme Stable 1 $75,000 $75,000
James Layden, agent 1 $75,000 $75,000
Gabriel Dixon, agent 1 $75,000 $75,000
Razin the Bar Stable 1 $75,000 $75,000
The Elkstone Group 1 $70,000 $70,000
Isabel Mathew 2 $33,500 $67,000
Kirkwood Stables, agent 1 $65,000 $65,000
BBA Ireland 1 $60,000 $60,000
David McKathan 1 $60,000 $60,000
Dennis R. Ejack, agent 1 $60,000 $60,000
John Fahey III 1 $57,000 $57,000
Tom Durant 1 $55,000 $55,000
Bentham Farm 1 $55,000 $55,000
Breezly Racing 1 $55,000 $55,000
Straightaway Farm 1 $55,000 $55,000
David Ingordo, agent 1 $55,000 $55,000
Kenneth L. & Sarah K. Ramsey 1 $55,000 $55,000
Joseph Balsamo, Michael Trombetta, agent 1 $55,000 $55,000
Oak Tree Farm 1 $50,000 $50,000
Joe Novogratz 1 $50,000 $50,000
Doc Bloodstock 1 $50,000 $50,000
Ralph E. Bodine 1 $50,000 $50,000
Stanley Moore 1 $45,000 $45,000
Just for Fun Stables 1 $45,000 $45,000
C&M Stable 2 $21,000 $42,000
Mac Fehsenfeld 1 $40,000 $40,000
Harvest Landing 1 $40,000 $40,000
William Slattery 1 $40,000 $40,000
Naveed M. Chowhan 1 $40,000 $40,000
Diamond Creek Farm 1 $40,000 $40,000
Lochness, agent 1 $37,000 $37,000
R. Larry Johnson 1 $37,000 $37,000
True South 1 $35,000 $35,000
The Big Stable 1 $35,000 $35,000
Patrick Hoppel, agent 1 $35,000 $35,000
Desiree Barbazon 2 $17,000 $34,000
Suarez Racing 1 $30,000 $30,000
T. Reed 1 $25,000 $25,000
ABG Farm 1 $25,000 $25,000
Jim Dicicco 1 $25,000 $25,000
John Link 1 $22,000 $22,000
James Borlina 1 $22,000 $22,000
High Point Stables 1 $20,000 $20,000
Southern Cypress Stable 1 $17,000 $17,000
Lakland Farm 1 $15,000 $15,000
Greathouse Bloodstock 1 $12,000 $12,000


LEADING SIRES  |  BUYERS BY GROSS  |  BUYERS BY AVERAGE
CONSIGNORS BY GROSS  |  CONSIGNORS BY AVERAGE